| Management number | 222551649 | Release Date | 2026/05/04 | List Price | $16.00 | Model Number | 222551649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | WOMLAYOUT |
| Style Name | Casual |
| Unit Count | 1 Count |
| Weave Type | Satin weave |
| Fabric Type | 100% Polyester |
| Manufacturer | WOMLAYOUT |
| Sweater Form | Shrug |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | WOMa240910002679WL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form